SolarCoin (SOLAR) is a coin to increase the adoption and reward photovoltaic power production. The coin is a scrypt Proof of Work crypto currency with a block time of 60 seconds. The initial 100 block reward halves every year and the difficulty adjusts every 1440 blocks. There is 140 character transaction messaging.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.01 |
Price in BTC | 0.00000200022616 BTC |
Current Supply | 55,695,988 SLR |
Total Supply | 2,147,483,648 SLR |
Market cap | $817,703 |
24h Volume (coin) | 9,393 SLR |
24h Volume (currency) | $138 |
Last updated | 2019-12-10 13:15:15 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SolarCoin widget into your website copy the following code.